Welcome to aubaine.ca!
Welcome to aubaine.ca!
August 25, 2026 · 380 stations · Régie de l’énergie du Québec
| City | Cheapest | Average | Stations |
|---|---|---|---|
| Lacolle | 164.9 ¢ | 167.9 ¢ | 3 |
| Saint-Bernard-de-Lacolle | 164.9 ¢ | 167.4 ¢ | 2 |
| L'ÎLE-PERROT | 165.9 ¢ | 166.5 ¢ | 4 |
| Notre-Dame-de-L'Île-Perrot | 165.9 ¢ | 165.9 ¢ | 1 |
| Saint-Liboire | 167.4 ¢ | 173.7 ¢ | 2 |
| Sainte-Hélène-de-Bagot | 167.4 ¢ | 173.7 ¢ | 2 |
| Saint-Hyacinthe | 167.6 ¢ | 176.6 ¢ | 17 |
| Saint-Jean-sur-Richelieu | 167.9 ¢ | 174.7 ¢ | 30 |
| Vaudreuil-Dorion | 167.9 ¢ | 184.9 ¢ | 11 |
| Hemmingford (village & canton) | 169.9 ¢ | 169.9 ¢ | 2 |
| ST PAUL-DE-I'ILE-AUX-NOIX | 169.9 ¢ | 169.9 ¢ | 1 |
| Saint-Armand | 169.9 ¢ | 169.9 ¢ | 1 |
| FRELIGHSBURG | 170.9 ¢ | 170.9 ¢ | 2 |
| Rigaud | 170.9 ¢ | 178.3 ¢ | 7 |
| Ange-Gardien | 171.8 ¢ | 176.9 ¢ | 4 |
| La Présentation | 171.9 ¢ | 171.9 ¢ | 1 |
| Saint-Bruno-de-Montarville | 172.9 ¢ | 184.9 ¢ | 7 |
| Brossard | 172.9 ¢ | 189.7 ¢ | 21 |
| Saint-Ours | 172.9 ¢ | 172.9 ¢ | 1 |
| Longueuil | 172.9 ¢ | 184.1 ¢ | 41 |
| Saint-Roch-de-Richelieu | 172.9 ¢ | 172.9 ¢ | 1 |
| Contrecoeur | 172.9 ¢ | 172.9 ¢ | 3 |
| Yamaska | 172.9 ¢ | 172.9 ¢ | 1 |
| Venise-en-Québec | 172.9 ¢ | 172.9 ¢ | 1 |
| Varennes | 172.9 ¢ | 175.9 ¢ | 8 |
| Acton Vale | 172.9 ¢ | 177.1 ¢ | 5 |
| Upton | 172.9 ¢ | 176.4 ¢ | 2 |
| Rivière-Beaudette | 172.9 ¢ | 176.4 ¢ | 2 |
| Verchères | 172.9 ¢ | 172.9 ¢ | 1 |
| Sorel-Tracy | 172.9 ¢ | 174.8 ¢ | 14 |
| Massueville | 172.9 ¢ | 172.9 ¢ | 1 |
| Boucherville | 172.9 ¢ | 189.2 ¢ | 11 |
| Sainte-Victoire-de-Sorel | 172.9 ¢ | 172.9 ¢ | 1 |
| ROXTON FALLS | 172.9 ¢ | 172.9 ¢ | 1 |
| Candiac | 172.9 ¢ | 185.6 ¢ | 6 |
| Saint-Sébastien | 172.9 ¢ | 172.9 ¢ | 1 |
| Sainte-Martine | 173.9 ¢ | 173.9 ¢ | 3 |
| FRANKLIN | 173.9 ¢ | 173.9 ¢ | 1 |
| Saint-Rémi | 173.9 ¢ | 178.9 ¢ | 4 |
| Richelieu | 173.9 ¢ | 179.7 ¢ | 4 |
| Saint-Antoine-Abbé | 173.9 ¢ | 173.9 ¢ | 1 |
| HAVELOCK | 173.9 ¢ | 173.9 ¢ | 1 |
| Les Coteaux | 174.9 ¢ | 174.9 ¢ | 1 |
| Saint-Zotique | 174.9 ¢ | 176.2 ¢ | 3 |
| Saint-Barnabé-Sud | 174.9 ¢ | 174.9 ¢ | 1 |
| MARIEVILLE | 175.9 ¢ | 178.6 ¢ | 3 |
| Saint-Clet | 175.9 ¢ | 175.9 ¢ | 1 |
| Beloeil | 175.9 ¢ | 179.8 ¢ | 7 |
| Notre-Dame de Stanbridge | 176.9 ¢ | 176.9 ¢ | 1 |
| Ormstown | 176.9 ¢ | 177.4 ¢ | 2 |
| Coteau-du-Lac | 176.9 ¢ | 179.7 ¢ | 4 |
| Saint-Denis-sur-Richelieu | 176.9 ¢ | 176.9 ¢ | 1 |
| Chambly | 176.9 ¢ | 185.4 ¢ | 6 |
| Saint-Ignace-de-Stanbridge | 176.9 ¢ | 176.9 ¢ | 1 |
| Huntingdon | 177.9 ¢ | 181.9 ¢ | 2 |
| Salaberry-de-Valleyfield | 178.9 ¢ | 185.1 ¢ | 17 |
| Sainte-Angèle-de-Monnoir | 178.9 ¢ | 178.9 ¢ | 1 |
| St-Jean-sur-Richelieu | 178.9 ¢ | 178.9 ¢ | 1 |
| Saint-Louis-de-Gonzague | 178.9 ¢ | 178.9 ¢ | 1 |
| Saint-Dominique | 179.9 ¢ | 179.9 ¢ | 1 |
| Saint-Damase | 179.9 ¢ | 179.9 ¢ | 1 |
| SAINTE-MADELEINE | 179.9 ¢ | 179.9 ¢ | 2 |
| Dunham | 179.9 ¢ | 179.9 ¢ | 1 |
| Saint-Pie | 179.9 ¢ | 179.9 ¢ | 2 |
| Saint-Lazare | 179.9 ¢ | 182.2 ¢ | 3 |
| Rougemont | 179.9 ¢ | 179.9 ¢ | 2 |
| Saint-Césaire | 179.9 ¢ | 179.9 ¢ | 2 |
| Saint-Mathias-sur-Richelieu | 179.9 ¢ | 179.9 ¢ | 1 |
| Saint-Anne de Sabrevois | 179.9 ¢ | 179.9 ¢ | 1 |
| Saint-Mathieu-de-Beloeil | 179.9 ¢ | 185.2 ¢ | 3 |
| Pincourt | 179.9 ¢ | 179.9 ¢ | 2 |
| SAINT-AMABLE | 181.9 ¢ | 181.9 ¢ | 2 |
| Sainte-Julie | 181.9 ¢ | 189.5 ¢ | 9 |
| Sainte-Brigide-d'Iberville | 182.9 ¢ | 182.9 ¢ | 1 |
| Saint-Anicet | 182.9 ¢ | 182.9 ¢ | 1 |
| SAINT-JEAN-BAPTISTE | 182.9 ¢ | 182.9 ¢ | 1 |
| McMasterville | 182.9 ¢ | 182.9 ¢ | 1 |
| Beauharnois | 183.9 ¢ | 183.9 ¢ | 4 |
| Napierville | 184.9 ¢ | 187.4 ¢ | 2 |
| Châteauguay | 184.9 ¢ | 188.7 ¢ | 10 |
| Saint-Philippe | 185.9 ¢ | 185.9 ¢ | 1 |
| Delson | 185.9 ¢ | 186.2 ¢ | 3 |
| Sainte-Catherine | 185.9 ¢ | 187.6 ¢ | 3 |
| La Prairie | 185.9 ¢ | 189.6 ¢ | 6 |
| Saint-Stanislas-de-Kostka | 186.9 ¢ | 186.9 ¢ | 1 |
| Saint-Paul d'Abbotsford | 186.9 ¢ | 186.9 ¢ | 1 |
| Saint-Constant | 186.9 ¢ | 188.1 ¢ | 5 |
| Saint-Mathieu | 187.9 ¢ | 187.9 ¢ | 1 |
| Otterburn Park | 188.9 ¢ | 189.9 ¢ | 3 |
| Mercier | 188.9 ¢ | 188.9 ¢ | 3 |
| Saint-Lambert | 188.9 ¢ | 190.9 ¢ | 3 |
| Les Cèdres | 188.9 ¢ | 188.9 ¢ | 1 |
| Mont-Saint-Hilaire | 188.9 ¢ | 189.6 ¢ | 6 |
| Léry | 189.9 ¢ | 189.9 ¢ | 1 |
| Carignan | 191.9 ¢ | 191.9 ¢ | 1 |
| Saint-Basile-le-Grand | 191.9 ¢ | 191.9 ¢ | 3 |
| Station | Address | Regular |
|---|---|---|
| Esso | 105 ch. Pleasant Valley sud, Saint-Bernard-de-Lacolle | 164.9 ¢ |
| Ultramar | 61 route 202, Lacolle | 164.9 ¢ |
| Harnois | 70 rue de l'Église nord, Lacolle | 164.9 ¢ |
| Esso | 1847-100 boul. Perrot, Notre-Dame-de-L'Île-Perrot | 165.9 ¢ |
| Esso | 50 boul. Don-Quichotte, L'Île-Perrot | 165.9 ¢ |
| Shell | 100 Boul. Grand Boulevard, L'ÎLE-PERROT | 166.1 ¢ |
| Petro-Canada | 110 Grand Boulevard, L'Île-Perrot | 166.1 ¢ |
| Petro-Canada | 546 3, Sainte-Hélène-de-Bagot | 167.4 ¢ |
| Irving | 1145 rang Saint-Édouard, Saint-Liboire | 167.4 ¢ |
| Shell | 3325 boul. Laframboise, Saint-Hyacinthe | 167.6 ¢ |
| Canadian Tire | 3525 boul. Laframboise, Saint-Hyacinthe | 167.6 ¢ |
| Petro-Canada | 3295 Laframboise, Saint-Hyacinthe | 167.6 ¢ |
| Shell | 216 av. Saint-Charles, Vaudreuil-Dorion | 167.9 ¢ |
| Mobil | 220 boul. Omer-Marcil, Saint-Jean-sur-Richelieu | 167.9 ¢ |
| Petroplus | 130 boul. Grand Boulevard, L'Île-Perrot | 167.9 ¢ |
| Esso | 165 boul. Omer-Marcil, Saint-Jean-sur-Richelieu | 167.9 ¢ |
| Esso | 330 boul. Harwood, Vaudreuil-Dorion | 167.9 ¢ |
| Mobil | 1069 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Shell | 225 boul. Industriel, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Ultramar | 525 rue Pierre-Caisse, SAINT-JEAN-SUR-RICHELIEU | 168.9 ¢ |
| Ultramar | 1149 boul. Saint-Luc, SAINT-JEAN-SUR-RICHELIEU | 168.9 ¢ |
| Pétroles Maurice | 223 boul. Saint-Luc, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Petro-Canada | 475 du Séminaire nord, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Shell | 1315 boul. Douglas, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Esso | 940 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 168.9 ¢ |
| Ultramar | 290 Boul. Saint-Luc, SAINT-JEAN-SUR-RICHELIEU | 168.9 ¢ |
| Petro-Canada | 16930 Saint-Louis, Saint-Hyacinthe | 169.9 ¢ |
| Costco | 22400 ch. Dumberry, Vaudreuil-Dorion | 169.9 ¢ |
| Esso | 935 rue Principale, ST PAUL-DE-I'ILE-AUX-NOIX | 169.9 ¢ |
| Couche-Tard | 120 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 169.9 ¢ |
| Pétro-T | 1050 ch. de Saint-Armand, Saint-Armand | 169.9 ¢ |
| Couche-Tard | 334 rue Champlain, Saint-Jean-sur-Richelieu | 169.9 ¢ |
| Esso | 93 rang Saint-André, Saint-Bernard-de-Lacolle | 169.9 ¢ |
| Esso | 638 rte 219, Hemmingford (village & canton) | 169.9 ¢ |
| Shell | 342 rte 219 sud, Hemmingford (village & canton) | 169.9 ¢ |
| Aucun | 70 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 169.9 ¢ |
| Aucun | 1 rue de l'Église, FRELIGHSBURG | 170.9 ¢ |
| Petro-Canada | 3350 Laurier, Saint-Hyacinthe | 170.9 ¢ |
| Shell | 401 ch. J.-René-Gauthier, Rigaud | 170.9 ¢ |
| Aucun | 45 Rue Principale, Frelighsburg | 170.9 ¢ |
| Petro-Canada | 120 235, Ange-Gardien | 171.8 ¢ |
| Shell | 585 rue Principale, La Présentation | 171.9 ¢ |
| Petro-Canada | 98 rte 201, Rigaud | 171.9 ¢ |
| Pétroles Maurice | 2420 boul. MARIE VICTORIN, Varennes | 172.9 ¢ |
| Costco | 1000 boul. Saint-Bruno, Saint-Bruno-de-Montarville | 172.9 ¢ |
| Harnois | 2471 rue Immaculée-Conception, Saint-Ours | 172.9 ¢ |
| Esso | 2490 boul. Saint-Louis, Sorel-Tracy | 172.9 ¢ |
| Shell | 1335 rue d'Acton, Acton Vale | 172.9 ¢ |
| Shell | 2455 ch. Saint-Roch est, Sorel-Tracy | 172.9 ¢ |
| Esso | 306 rte Marie-Victorin, Verchères | 172.9 ¢ |
| Petro-Canada | 615 Principale, Rivière-Beaudette | 172.9 ¢ |
| Petro-Canada | 450 boul. Fiset, Sorel-Tracy | 172.9 ¢ |
| Petro-Canada | 4441 Marie-Victorin, Contrecoeur | 172.9 ¢ |
| Couche-Tard | 101 rte 235, Ange-Gardien | 172.9 ¢ |
| Shell | 98 rte 235 ouest, Ange-Gardien | 172.9 ¢ |
| Couche-Tard | 252 boul. des Patriotes, Sorel-Tracy | 172.9 ¢ |
| Pétroles Maurice | 4030 rue des patriotes, Contrecoeur | 172.9 ¢ |
| Harnois | 333 boul. Fiset, Sorel-Tracy | 172.9 ¢ |
| Ultramar | 300 rue Principale, UPTON | 172.9 ¢ |
| Esso | 475 boul. du Séminaire sud, Saint-Jean-sur-Richelieu | 172.9 ¢ |
Source: Régie de l’énergie du Québec — daily retail price declarations, collected August 25, 2026. Prices are shown as declared, without modification. Map: © OpenStreetMap contributors.
💛 Our promise: helping you save. Despite all the care we put into tracking prices, we simply cannot guarantee they are accurate at all times — they come from flyers and merchants and can change without notice. Every week, we work to give you a fair and reliable picture so you can follow your products, spot real discounts and buy at the right time, at the best price. At aubaine.ca, every dollar saved matters: our mission is to hunt down the best deals for you. Always confirm the final price in store or with the merchant.
English