Welcome to aubaine.ca!
Welcome to aubaine.ca!
August 25, 2026 · 380 stations · Régie de l’énergie du Québec
| City | Cheapest | Average | Stations |
|---|---|---|---|
| Saint-Liboire | 183.9 ¢ | 195.4 ¢ | 2 |
| Vaudreuil-Dorion | 189.9 ¢ | 210.9 ¢ | 11 |
| Lacolle | 189.9 ¢ | 190.9 ¢ | 3 |
| Saint-Jean-sur-Richelieu | 189.9 ¢ | 202.3 ¢ | 30 |
| Saint-Bernard-de-Lacolle | 190.9 ¢ | 191.4 ¢ | 2 |
| Saint-Hyacinthe | 190.9 ¢ | 202.7 ¢ | 17 |
| L'ÎLE-PERROT | 190.9 ¢ | 195.4 ¢ | 4 |
| Notre-Dame-de-L'Île-Perrot | 191.9 ¢ | 191.9 ¢ | 1 |
| Saint-Armand | 191.9 ¢ | 191.9 ¢ | 1 |
| Varennes | 192.9 ¢ | 201.4 ¢ | 8 |
| Boucherville | 192.9 ¢ | 215.6 ¢ | 11 |
| Candiac | 192.9 ¢ | 211.4 ¢ | 6 |
| Saint-Bruno-de-Montarville | 192.9 ¢ | 210.0 ¢ | 7 |
| Brossard | 192.9 ¢ | 216.3 ¢ | 21 |
| Longueuil | 192.9 ¢ | 210.7 ¢ | 41 |
| Contrecoeur | 192.9 ¢ | 201.9 ¢ | 3 |
| ST PAUL-DE-I'ILE-AUX-NOIX | 193.9 ¢ | 193.9 ¢ | 1 |
| Sainte-Martine | 193.9 ¢ | 198.2 ¢ | 3 |
| FRELIGHSBURG | 193.9 ¢ | 193.9 ¢ | 2 |
| Sainte-Hélène-de-Bagot | 194.9 ¢ | 201.4 ¢ | 2 |
| Saint-Sébastien | 194.9 ¢ | 194.9 ¢ | 1 |
| Rigaud | 195.9 ¢ | 204.6 ¢ | 7 |
| Saint-Barnabé-Sud | 196.9 ¢ | 196.9 ¢ | 1 |
| La Présentation | 196.9 ¢ | 196.9 ¢ | 1 |
| Venise-en-Québec | 197.9 ¢ | 197.9 ¢ | 1 |
| Sorel-Tracy | 197.9 ¢ | 201.6 ¢ | 14 |
| Ange-Gardien | 197.9 ¢ | 202.9 ¢ | 4 |
| Hemmingford (village & canton) | 197.9 ¢ | 197.9 ¢ | 2 |
| Yamaska | 198.9 ¢ | 198.9 ¢ | 1 |
| Saint-Denis-sur-Richelieu | 198.9 ¢ | 198.9 ¢ | 1 |
| Saint-Rémi | 198.9 ¢ | 204.2 ¢ | 4 |
| Rivière-Beaudette | 198.9 ¢ | 201.9 ¢ | 2 |
| Verchères | 198.9 ¢ | 198.9 ¢ | 1 |
| Richelieu | 198.9 ¢ | 205.9 ¢ | 4 |
| Saint-Clet | 198.9 ¢ | 198.9 ¢ | 1 |
| Sainte-Victoire-de-Sorel | 198.9 ¢ | 198.9 ¢ | 1 |
| HAVELOCK | 198.9 ¢ | 198.9 ¢ | 1 |
| Saint-Ours | 198.9 ¢ | 198.9 ¢ | 1 |
| Ormstown | 198.9 ¢ | 199.9 ¢ | 2 |
| Saint-Roch-de-Richelieu | 198.9 ¢ | 198.9 ¢ | 1 |
| FRANKLIN | 199.9 ¢ | 199.9 ¢ | 1 |
| Acton Vale | 199.9 ¢ | 202.9 ¢ | 5 |
| Upton | 199.9 ¢ | 202.9 ¢ | 2 |
| Saint-Antoine-Abbé | 199.9 ¢ | 199.9 ¢ | 1 |
| ROXTON FALLS | 199.9 ¢ | 199.9 ¢ | 1 |
| Saint-Louis-de-Gonzague | 200.9 ¢ | 200.9 ¢ | 1 |
| Saint-Lazare | 201.9 ¢ | 207.6 ¢ | 3 |
| Massueville | 201.9 ¢ | 201.9 ¢ | 1 |
| Saint-Ignace-de-Stanbridge | 201.9 ¢ | 201.9 ¢ | 1 |
| Saint-Damase | 201.9 ¢ | 201.9 ¢ | 1 |
| Les Coteaux | 201.9 ¢ | 201.9 ¢ | 1 |
| Dunham | 201.9 ¢ | 201.9 ¢ | 1 |
| Saint-Pie | 201.9 ¢ | 201.9 ¢ | 2 |
| MARIEVILLE | 202.9 ¢ | 204.9 ¢ | 3 |
| Beloeil | 202.9 ¢ | 206.8 ¢ | 7 |
| Saint-Zotique | 202.9 ¢ | 205.2 ¢ | 3 |
| Sainte-Julie | 203.9 ¢ | 215.9 ¢ | 9 |
| Notre-Dame de Stanbridge | 203.9 ¢ | 203.9 ¢ | 1 |
| Coteau-du-Lac | 203.9 ¢ | 205.9 ¢ | 4 |
| Chambly | 204.9 ¢ | 213.9 ¢ | 6 |
| Saint-Césaire | 204.9 ¢ | 204.9 ¢ | 2 |
| Saint-Mathieu-de-Beloeil | 204.9 ¢ | 211.6 ¢ | 3 |
| Pincourt | 204.9 ¢ | 205.4 ¢ | 2 |
| Salaberry-de-Valleyfield | 204.9 ¢ | 211.2 ¢ | 17 |
| Saint-Dominique | 204.9 ¢ | 204.9 ¢ | 1 |
| Rougemont | 205.9 ¢ | 206.4 ¢ | 2 |
| Huntingdon | 205.9 ¢ | 208.9 ¢ | 2 |
| Beauharnois | 205.9 ¢ | 209.4 ¢ | 4 |
| SAINTE-MADELEINE | 205.9 ¢ | 206.4 ¢ | 2 |
| St-Jean-sur-Richelieu | 206.9 ¢ | 206.9 ¢ | 1 |
| SAINT-AMABLE | 206.9 ¢ | 207.9 ¢ | 2 |
| Saint-Mathias-sur-Richelieu | 207.9 ¢ | 207.9 ¢ | 1 |
| Saint-Anne de Sabrevois | 207.9 ¢ | 207.9 ¢ | 1 |
| Saint-Philippe | 207.9 ¢ | 207.9 ¢ | 1 |
| Sainte-Brigide-d'Iberville | 208.9 ¢ | 208.9 ¢ | 1 |
| Saint-Anicet | 208.9 ¢ | 208.9 ¢ | 1 |
| SAINT-JEAN-BAPTISTE | 209.9 ¢ | 209.9 ¢ | 1 |
| McMasterville | 209.9 ¢ | 209.9 ¢ | 1 |
| Châteauguay | 211.9 ¢ | 215.7 ¢ | 10 |
| Saint-Constant | 211.9 ¢ | 214.1 ¢ | 5 |
| Delson | 211.9 ¢ | 212.6 ¢ | 3 |
| Napierville | 212.9 ¢ | 212.9 ¢ | 2 |
| Sainte-Angèle-de-Monnoir | 212.9 ¢ | 212.9 ¢ | 1 |
| Saint-Stanislas-de-Kostka | 212.9 ¢ | 212.9 ¢ | 1 |
| La Prairie | 212.9 ¢ | 216.2 ¢ | 6 |
| Saint-Lambert | 213.9 ¢ | 216.2 ¢ | 3 |
| Saint-Paul d'Abbotsford | 213.9 ¢ | 213.9 ¢ | 1 |
| Mont-Saint-Hilaire | 213.9 ¢ | 216.1 ¢ | 6 |
| Sainte-Catherine | 213.9 ¢ | 214.2 ¢ | 3 |
| Mercier | 214.9 ¢ | 215.2 ¢ | 3 |
| Saint-Mathieu | 214.9 ¢ | 214.9 ¢ | 1 |
| Otterburn Park | 214.9 ¢ | 216.6 ¢ | 3 |
| Les Cèdres | 215.9 ¢ | 215.9 ¢ | 1 |
| Saint-Basile-le-Grand | 218.9 ¢ | 219.2 ¢ | 3 |
| Léry | 219.9 ¢ | 219.9 ¢ | 1 |
| Carignan | 219.9 ¢ | 219.9 ¢ | 1 |
| Station | Address | Premium |
|---|---|---|
| Irving | 1145 rang Saint-Édouard, Saint-Liboire | 183.9 ¢ |
| Pétroles Maurice | 223 boul. Saint-Luc, Saint-Jean-sur-Richelieu | 189.9 ¢ |
| Ultramar | 61 route 202, Lacolle | 189.9 ¢ |
| Aucun | 70 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 189.9 ¢ |
| Harnois | 70 rue de l'Église nord, Lacolle | 189.9 ¢ |
| Costco | 22400 ch. Dumberry, Vaudreuil-Dorion | 189.9 ¢ |
| Esso | 50 boul. Don-Quichotte, L'Île-Perrot | 190.9 ¢ |
| Esso | 105 ch. Pleasant Valley sud, Saint-Bernard-de-Lacolle | 190.9 ¢ |
| Petro-Canada | 3350 Laurier, Saint-Hyacinthe | 190.9 ¢ |
| Esso | 93 rang Saint-André, Saint-Bernard-de-Lacolle | 191.9 ¢ |
| Pétro-T | 1050 ch. de Saint-Armand, Saint-Armand | 191.9 ¢ |
| Esso | 1847-100 boul. Perrot, Notre-Dame-de-L'Île-Perrot | 191.9 ¢ |
| Pétroles Maurice | 4030 rue des patriotes, Contrecoeur | 192.9 ¢ |
| Pétroles Maurice | 8855 ch. de Chambly, Longueuil | 192.9 ¢ |
| Esso | 165 boul. Omer-Marcil, Saint-Jean-sur-Richelieu | 192.9 ¢ |
| Costco | 635 ch. de Touraine, Boucherville | 192.9 ¢ |
| Esso | 73 rue de l'Église sud, Lacolle | 192.9 ¢ |
| Costco | 9430 boul. Taschereau, Brossard | 192.9 ¢ |
| Costco | 60 rue Strasbourg, Candiac | 192.9 ¢ |
| Pétroles Maurice | 2420 boul. MARIE VICTORIN, Varennes | 192.9 ¢ |
| Costco | 1000 boul. Saint-Bruno, Saint-Bruno-de-Montarville | 192.9 ¢ |
| Canadian Tire | 3525 boul. Laframboise, Saint-Hyacinthe | 193.6 ¢ |
| Petro-Canada | 110 Grand Boulevard, L'Île-Perrot | 193.9 ¢ |
| Aucun | 45 Rue Principale, Frelighsburg | 193.9 ¢ |
| Esso | 940 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 193.9 ¢ |
| Esso | 330 boul. Harwood, Vaudreuil-Dorion | 193.9 ¢ |
| Aucun | 1 rue de l'Église, FRELIGHSBURG | 193.9 ¢ |
| Aucun | 230 rue Saint-Joseph, Sainte-Martine | 193.9 ¢ |
| Shell | 216 av. Saint-Charles, Vaudreuil-Dorion | 193.9 ¢ |
| Esso | 935 rue Principale, ST PAUL-DE-I'ILE-AUX-NOIX | 193.9 ¢ |
| Mobil | 220 boul. Omer-Marcil, Saint-Jean-sur-Richelieu | 193.9 ¢ |
| Couche-Tard | 334 rue Champlain, Saint-Jean-sur-Richelieu | 194.9 ¢ |
| Shell | 100 Boul. Grand Boulevard, L'ÎLE-PERROT | 194.9 ¢ |
| Sonic | 536 rue Principale, Saint-Sébastien | 194.9 ¢ |
| Petro-Canada | 3295 Laframboise, Saint-Hyacinthe | 194.9 ¢ |
| Petro-Canada | 546 3, Sainte-Hélène-de-Bagot | 194.9 ¢ |
| Mobil | 1069 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 194.9 ¢ |
| Couche-Tard | 120 boul. du Séminaire nord, Saint-Jean-sur-Richelieu | 194.9 ¢ |
| Shell | 3325 boul. Laframboise, Saint-Hyacinthe | 195.6 ¢ |
| Ultramar | 525 rue Pierre-Caisse, SAINT-JEAN-SUR-RICHELIEU | 195.9 ¢ |
| Ultramar | 1149 boul. Saint-Luc, SAINT-JEAN-SUR-RICHELIEU | 195.9 ¢ |
| Shell | 401 ch. J.-René-Gauthier, Rigaud | 195.9 ¢ |
| Ultramar | 290 Boul. Saint-Luc, SAINT-JEAN-SUR-RICHELIEU | 195.9 ¢ |
| Sonic | 580 rang Haut Saint-Amable sud, Saint-Barnabé-Sud | 196.9 ¢ |
| Shell | 1315 boul. Douglas, Saint-Jean-sur-Richelieu | 196.9 ¢ |
| Shell | 225 boul. Industriel, Saint-Jean-sur-Richelieu | 196.9 ¢ |
| Crevier | 61 rue Saint-Jean-Baptiste est, RIGAUD | 196.9 ¢ |
| Shell | 585 rue Principale, La Présentation | 196.9 ¢ |
| Shell | 98 rte 235 ouest, Ange-Gardien | 197.9 ¢ |
| Couche-Tard | 252 boul. des Patriotes, Sorel-Tracy | 197.9 ¢ |
| Esso | 638 rte 219, Hemmingford (village & canton) | 197.9 ¢ |
| Shell | 342 rte 219 sud, Hemmingford (village & canton) | 197.9 ¢ |
| Shell | 156 av. 16 ouest, Venise-en-Québec | 197.9 ¢ |
| Esso | 2292 rte Marie-Victorin, Varennes | 197.9 ¢ |
| Esso | 2490 boul. Saint-Louis, Sorel-Tracy | 197.9 ¢ |
| Couche-Tard | 101 rte 235, Ange-Gardien | 197.9 ¢ |
| Petro-Canada | 450 boul. Fiset, Sorel-Tracy | 197.9 ¢ |
| Sonic | 98 rue Yamaska, Saint-Denis-sur-Richelieu | 198.9 ¢ |
| Crevier | 502 route 202, HAVELOCK | 198.9 ¢ |
| Harnois | 333 boul. Fiset, Sorel-Tracy | 198.9 ¢ |
Source: Régie de l’énergie du Québec — daily retail price declarations, collected August 25, 2026. Prices are shown as declared, without modification. Map: © OpenStreetMap contributors.
💛 Our promise: helping you save. Despite all the care we put into tracking prices, we simply cannot guarantee they are accurate at all times — they come from flyers and merchants and can change without notice. Every week, we work to give you a fair and reliable picture so you can follow your products, spot real discounts and buy at the right time, at the best price. At aubaine.ca, every dollar saved matters: our mission is to hunt down the best deals for you. Always confirm the final price in store or with the merchant.
English