Welcome to aubaine.ca!
Welcome to aubaine.ca!
August 25, 2026 · 306 stations · Régie de l’énergie du Québec
| City | Cheapest | Average | Stations |
|---|---|---|---|
| RIGAUD | 233.9 ¢ | 250.1 ¢ | 5 |
| Vaudreuil-Dorion | 236.9 ¢ | 255.3 ¢ | 10 |
| Sorel-Tracy | 239.9 ¢ | 250.3 ¢ | 11 |
| Léry | 239.9 ¢ | 239.9 ¢ | 1 |
| Notre-Dame de Stanbridge | 240.9 ¢ | 240.9 ¢ | 1 |
| ST PAUL-DE-I'ILE-AUX-NOIX | 240.9 ¢ | 240.9 ¢ | 1 |
| Ormstown | 244.9 ¢ | 250.4 ¢ | 2 |
| Beloeil | 245.9 ¢ | 255.1 ¢ | 5 |
| Saint-Bruno-de-Montarville | 245.9 ¢ | 253.4 ¢ | 4 |
| Longueuil | 245.9 ¢ | 259.5 ¢ | 25 |
| Sainte-Martine | 245.9 ¢ | 257.2 ¢ | 3 |
| Acton Vale | 245.9 ¢ | 252.7 ¢ | 5 |
| Saint-Hyacinthe | 245.9 ¢ | 256.8 ¢ | 15 |
| Saint-Liboire | 246.9 ¢ | 254.4 ¢ | 2 |
| Sainte-Julie | 247.9 ¢ | 258.3 ¢ | 8 |
| Saint-Jean-sur-Richelieu | 248.9 ¢ | 261.2 ¢ | 26 |
| Contrecoeur | 248.9 ¢ | 256.2 ¢ | 3 |
| Varennes | 248.9 ¢ | 258.4 ¢ | 6 |
| Mont-Saint-Hilaire | 249.9 ¢ | 258.6 ¢ | 6 |
| Ange-Gardien | 249.9 ¢ | 254.4 ¢ | 4 |
| Delson | 249.9 ¢ | 253.9 ¢ | 2 |
| L'ÎLE-PERROT | 249.9 ¢ | 255.2 ¢ | 3 |
| Saint-Bernard-de-Lacolle | 249.9 ¢ | 249.9 ¢ | 1 |
| Lacolle | 250.9 ¢ | 252.9 ¢ | 3 |
| Massueville | 252.9 ¢ | 252.9 ¢ | 1 |
| Salaberry-de-Valleyfield | 252.9 ¢ | 256.9 ¢ | 14 |
| FRELIGHSBURG | 252.9 ¢ | 252.9 ¢ | 2 |
| Saint-Anicet | 252.9 ¢ | 252.9 ¢ | 1 |
| Beauharnois | 253.9 ¢ | 254.9 ¢ | 4 |
| ROXTON FALLS | 253.9 ¢ | 253.9 ¢ | 1 |
| Brossard | 253.9 ¢ | 258.0 ¢ | 16 |
| SAINTE-MADELEINE | 253.9 ¢ | 253.9 ¢ | 2 |
| Saint-Ours | 253.9 ¢ | 253.9 ¢ | 1 |
| Yamaska | 253.9 ¢ | 253.9 ¢ | 1 |
| Saint-Roch-de-Richelieu | 253.9 ¢ | 253.9 ¢ | 1 |
| Saint-Rémi | 253.9 ¢ | 256.4 ¢ | 4 |
| Upton | 253.9 ¢ | 253.9 ¢ | 2 |
| Saint-Stanislas-de-Kostka | 254.9 ¢ | 254.9 ¢ | 1 |
| Coteau-du-Lac | 254.9 ¢ | 262.9 ¢ | 4 |
| Pincourt | 255.4 ¢ | 255.4 ¢ | 1 |
| Saint-Ignace-de-Stanbridge | 255.9 ¢ | 255.9 ¢ | 1 |
| Saint-Denis-sur-Richelieu | 255.9 ¢ | 255.9 ¢ | 1 |
| Boucherville | 255.9 ¢ | 259.6 ¢ | 7 |
| Huntingdon | 255.9 ¢ | 255.9 ¢ | 2 |
| Saint-Antoine-Abbé | 255.9 ¢ | 255.9 ¢ | 1 |
| Candiac | 255.9 ¢ | 262.3 ¢ | 5 |
| Saint-Constant | 255.9 ¢ | 258.9 ¢ | 4 |
| Châteauguay | 255.9 ¢ | 261.0 ¢ | 8 |
| Saint-Louis-de-Gonzague | 255.9 ¢ | 255.9 ¢ | 1 |
| Saint-Armand | 255.9 ¢ | 255.9 ¢ | 1 |
| Sainte-Catherine | 255.9 ¢ | 256.6 ¢ | 3 |
| Saint-Damase | 255.9 ¢ | 255.9 ¢ | 1 |
| SAINT-AMABLE | 255.9 ¢ | 255.9 ¢ | 2 |
| La Prairie | 255.9 ¢ | 260.1 ¢ | 6 |
| Dunham | 255.9 ¢ | 255.9 ¢ | 1 |
| FRANKLIN | 255.9 ¢ | 255.9 ¢ | 1 |
| Saint-Pie | 255.9 ¢ | 255.9 ¢ | 2 |
| Saint-Lazare | 255.9 ¢ | 255.9 ¢ | 2 |
| Chambly | 255.9 ¢ | 265.9 ¢ | 2 |
| McMasterville | 255.9 ¢ | 255.9 ¢ | 1 |
| Richelieu | 255.9 ¢ | 259.2 ¢ | 4 |
| Rougemont | 255.9 ¢ | 255.9 ¢ | 2 |
| Saint-Lambert | 255.9 ¢ | 255.9 ¢ | 2 |
| Rivière-Beaudette | 255.9 ¢ | 260.4 ¢ | 2 |
| Saint-Césaire | 255.9 ¢ | 255.9 ¢ | 2 |
| Saint-Barnabé-Sud | 255.9 ¢ | 255.9 ¢ | 1 |
| Venise-en-Québec | 255.9 ¢ | 255.9 ¢ | 1 |
| Saint-Mathieu-de-Beloeil | 255.9 ¢ | 256.6 ¢ | 3 |
| SAINT-JEAN-BAPTISTE | 256.9 ¢ | 256.9 ¢ | 1 |
| Les Cèdres | 257.9 ¢ | 257.9 ¢ | 1 |
| Saint-Mathieu | 257.9 ¢ | 257.9 ¢ | 1 |
| MARIEVILLE | 257.9 ¢ | 262.6 ¢ | 3 |
| La Présentation | 258.9 ¢ | 258.9 ¢ | 1 |
| Saint-Mathias-sur-Richelieu | 259.9 ¢ | 259.9 ¢ | 1 |
| Saint-Anne de Sabrevois | 259.9 ¢ | 259.9 ¢ | 1 |
| Sainte-Hélène-de-Bagot | 259.9 ¢ | 260.9 ¢ | 2 |
| Saint-Paul d'Abbotsford | 259.9 ¢ | 259.9 ¢ | 1 |
| Napierville | 259.9 ¢ | 263.4 ¢ | 2 |
| Hemmingford (village & canton) | 259.9 ¢ | 259.9 ¢ | 2 |
| St-Jean-sur-Richelieu | 259.9 ¢ | 259.9 ¢ | 1 |
| Saint-Clet | 259.9 ¢ | 259.9 ¢ | 1 |
| Verchères | 262.9 ¢ | 262.9 ¢ | 1 |
| Mercier | 264.9 ¢ | 264.9 ¢ | 2 |
| OTTERBURN PARK | 264.9 ¢ | 264.9 ¢ | 1 |
| Saint-Dominique | 265.9 ¢ | 265.9 ¢ | 1 |
| Carignan | 266.9 ¢ | 266.9 ¢ | 1 |
| Saint-Basile-le-Grand | 266.9 ¢ | 266.9 ¢ | 1 |
| Les Coteaux | 269.9 ¢ | 269.9 ¢ | 1 |
| Saint-Zotique | 269.9 ¢ | 269.9 ¢ | 1 |
| Sainte-Angèle-de-Monnoir | 269.9 ¢ | 269.9 ¢ | 1 |
| Sainte-Brigide-d'Iberville | 277.9 ¢ | 277.9 ¢ | 1 |
| Station | Address | Diesel |
|---|---|---|
| Petro-Canada | 98 rte 201, Rigaud | 233.9 ¢ |
| Costco | 22400 ch. Dumberry, Vaudreuil-Dorion | 236.9 ¢ |
| Petro-Canada | 450 boul. Fiset, Sorel-Tracy | 239.9 ¢ |
| Esso | 210 boul. Fiset, Sorel-Tracy | 239.9 ¢ |
| Indépendant | 627 boul. Lery, Léry | 239.9 ¢ |
| Harnois | 1097 rue Principale, Notre-Dame de Stanbridge | 240.9 ¢ |
| Esso | 935 rue Principale, ST PAUL-DE-I'ILE-AUX-NOIX | 240.9 ¢ |
| Harnois | 333 boul. Fiset, Sorel-Tracy | 243.9 ¢ |
| Harnois | 145 rue Victoria, Sorel-Tracy | 243.9 ¢ |
| Sonic | 1486 rte 201, Ormstown | 244.9 ¢ |
| Super Gaz | 700 ch. de Chambly, Longueuil | 245.9 ¢ |
| Ultramar | 450 ch. de la Grande-Ligne, RIGAUD | 245.9 ¢ |
| Shell | 1335 rue d'Acton, Acton Vale | 245.9 ¢ |
| Ultramar | 1000 route Marie-Victorin, SOREL-TRACY | 245.9 ¢ |
| Canadian Tire | 360 boul. Fiset, Sorel-Tracy | 245.9 ¢ |
| Ultramar | 888 rue de Montarville, Saint-Bruno-de-Montarville | 245.9 ¢ |
| Aucun | 230 rue Saint-Joseph, Sainte-Martine | 245.9 ¢ |
| Ultramar | 265 rue de l'Industrie, BELOEIL | 245.9 ¢ |
| Ultramar | 6110 boul. Laurier ouest, SAINT-HYACINTHE | 245.9 ¢ |
| Irving | 1145 rang Saint-Édouard, Saint-Liboire | 246.9 ¢ |
| Couche-Tard | 2630 rue Principale, Sainte-Julie | 247.9 ¢ |
| Pétroles Maurice | 2420 boul. MARIE VICTORIN, Varennes | 248.9 ¢ |
| Esso | 2292 rte Marie-Victorin, Varennes | 248.9 ¢ |
| Pétroles Maurice | 4030 rue des patriotes, Contrecoeur | 248.9 ¢ |
| Pétroles Maurice | 223 boul. Saint-Luc, Saint-Jean-sur-Richelieu | 248.9 ¢ |
| Pétroles Maurice | 8855 ch. de Chambly, Longueuil | 248.9 ¢ |
| Ultramar | 2461 rue Henry-Ford, VAUDREUIL-DORION | 249.9 ¢ |
| Harnois | 130 rte 104, Saint-Jean-sur-Richelieu | 249.9 ¢ |
| Petroplus | 130 boul. Grand Boulevard, L'Île-Perrot | 249.9 ¢ |
| Super Gaz | 25 rte 132, Delson | 249.9 ¢ |
| Esso | 105 ch. Pleasant Valley sud, Saint-Bernard-de-Lacolle | 249.9 ¢ |
| Ultramar | 4949 Boul. Gaétan-Boucher, LONGUEUIL | 249.9 ¢ |
| Couche-Tard | 101 rte 235, Ange-Gardien | 249.9 ¢ |
| Petro-Canada | 475 du Séminaire nord, Saint-Jean-sur-Richelieu | 249.9 ¢ |
| Shell | 98 rte 235 ouest, Ange-Gardien | 249.9 ¢ |
| Petro-Canada | 18 Brunet, Mont-Saint-Hilaire | 249.9 ¢ |
| Shell | 401 ch. J.-René-Gauthier, Rigaud | 250.9 ¢ |
| Shell | 216 av. Saint-Charles, Vaudreuil-Dorion | 250.9 ¢ |
| Esso | 73 rue de l'Église sud, Lacolle | 250.9 ¢ |
| Aucun | 1 rue de l'Église, FRELIGHSBURG | 252.9 ¢ |
| Harnois | 3939 rte 132, Saint-Anicet | 252.9 ¢ |
| Couche-Tard | 298 ch. Larocque, Salaberry-de-Valleyfield | 252.9 ¢ |
| Aucun | 45 Rue Principale, Frelighsburg | 252.9 ¢ |
| Esso | 737 ch. Larocque, Salaberry-de-Valleyfield | 252.9 ¢ |
| Harnois | 948 rue Royale, Massueville | 252.9 ¢ |
| Harnois | 60 rue Grande-Île, Salaberry-de-Valleyfield | 252.9 ¢ |
| Ultramar | 61 route 202, Lacolle | 252.9 ¢ |
| Harnois | 5323 boul. Hébert, Salaberry-de-Valleyfield | 252.9 ¢ |
| Ultramar | 850 Boul. Laurier, SAINTE-MADELEINE | 253.9 ¢ |
| Esso | 253 de la Beauce, Beauharnois | 253.9 ¢ |
| Harnois | 261 rue Principale, Upton | 253.9 ¢ |
| Harnois | 3520 boul. Laframboise, Saint-Hyacinthe | 253.9 ¢ |
| Esso | 699 rue de Roxton, Acton Vale | 253.9 ¢ |
| Ultramar | 3625 boul. Laframboise, SAINT-HYACINTHE | 253.9 ¢ |
| Ultramar | 300 rue Principale, UPTON | 253.9 ¢ |
| Harnois | 89 boul. Saint-Rémi, Saint-Rémi | 253.9 ¢ |
| Esso | 515 rue Principale, Saint-Roch-de-Richelieu | 253.9 ¢ |
| Harnois | 1236 rue Boulay, Acton Vale | 253.9 ¢ |
| Esso | 476 boul. d'Iberville, Saint-Jean-sur-Richelieu | 253.9 ¢ |
| Harnois | 2471 rue Immaculée-Conception, Saint-Ours | 253.9 ¢ |
Source: Régie de l’énergie du Québec — daily retail price declarations, collected August 25, 2026. Prices are shown as declared, without modification. Map: © OpenStreetMap contributors.
💛 Our promise: helping you save. Despite all the care we put into tracking prices, we simply cannot guarantee they are accurate at all times — they come from flyers and merchants and can change without notice. Every week, we work to give you a fair and reliable picture so you can follow your products, spot real discounts and buy at the right time, at the best price. At aubaine.ca, every dollar saved matters: our mission is to hunt down the best deals for you. Always confirm the final price in store or with the merchant.
English